Date | Last Name 1 | First Name 1 | From/To | Last Name 2 | First Name 2 | Bk | Page | No. Acres | Price | Remarks |
24 Apr 1821 | Pitman | John | To | Bank of Commonwealth of KY | A | 133 | Deed | |||
Oct 1823 | Pittman | John | To | Pittman | Russell | A | 497 | Deed | ||
30 May 1823 | Wyatt | W G | To | Sims | D L | B | 258 | Deed | ||
6 Jun 1823 | Pittman | J | From | Bank of Commonwealth | B | 269 | Deed | |||
28 Jan 1824 | Wyatt | Thomas | To | Francis | Stephen | B | 451 | Deed | ||
17 Mar 1824 | Pitman | Jan | From | Pennington | S P | C | 257 | Deed | ||
5 Oct 1825 | Pittman | J | To | New | R B | D | 62 | Deed | ||
5 Oct 1825 | Pitman | Josiah | From | New | B | D | 110 | Deed | ||
28 Apr 1826 | Pittman | William | To | Russell | J | D | 169 | Deed | ||
1825 | Pitman | Jan | From | Gilbert | T? | D | 200 | Deed | ||
9 Aug 182? | Pitman | J | From | Elkton Trustees | D | 239 | Deed | |||
9 Aug 182? | Pitman | J | From | Elkton Trustees | D | 240 | Deed | |||
24 Oct 1827 | Wyatt | William | To | Thompson | P | E | 223 | Deed | ||
Oct 1828 | Pitman | J | From | Keelin | Thomas | E | 370 | Deed | ||
28 Aug 1829 | Wyatt | William | To | Menifee | Robert | F | 267 | Deed | ||
3 Jul 1830 | Pittman | D E | From | Fry | W W | F | 345 | Deed | ||
27 Jul 1830 | Pitman | B E | To | Greenfield | T G | F | 356 | Deed | ||
9 Feb 1831 | Pittman | J | To | Russell | J | G | 385 | Deed | ||
14 Mar 1832 | Pittman | J | From | Russell | J | G | 412 | Deed | ||
14 Mar 1832 | Pittman | J | To | Fey | W W | G | 414 | Deed | ||
20 Oct 1832 | Pittman | W | To | New | R B | G | 520 | Deed | ||
20 Jan 1833 | Pittman | Jan | To | Blackwood | William | H | 9 | Mortgage | ||
25 Mar 1833 | Wyatt | F W | From | Wyatt | Thomas | H | 60 | Deed | ||
25 Mar 1833 | Wyatt | Thomas | To | Wyatt | F W | H | 60 | Deed | ||
25 Mar 1833 | Wyatt | N | From | Wyatt | Thomas | H | 61 | Deed | ||
25 Mar 1833 | Wyatt | Thomas | To | Wyatt | M | H | 61 | Deed | ||
11 Jul 1833 | Pittman | Jan | To | Pittman | W | H | 148 | Deed | ||
11 Jul 183? | Pittman | M | From | Pittman | J | H | 148 | Deed | ||
13 Sep 1833 | Pittman | J C | To | Sarley? | I E | H | 159 | Deed | ||
21 Sep 1833 | Pittman | Josiah | To | Pittman | Jan | H | 165 | Deed | ||
21 Sep 1838? | Pittman | J | From | Pittman | J | H | 165 | Deed | ||
30 Dec 1833 | Pittman | Jan | To | Holland | J | H | 279 | Deed | ||
30 Dec 1833 | Pittman | Jan | To | Holland | J | H | 280 | Deed | ||
24 Feb 1834 | Pittman | Jan | To | Pittman | N | H | 471 | Deed | ||
24 Feb 1834 | Pittman | N | From | Pittman | Jan | H | 471 | Deed | ||
24 Feb 1834 | Pittman | N | To | Pittman | J | H | 472 | Deed | ||
24 Feb 1834 | Pittman | N | From | Pittman | Jan | H | 472 | Deed | ||
18 Aug 1834 | Pittman | Jane | To | Holland | J | I | 27 | Deed | ||
18 Aug 1834 | Pittman | Jane | To | Holland | J | I | 28 | Deed | ||
19 Sep 1834 | Pittman | M | To | Christian | N | I | 58 | Deed | ||
29 Oct 1835 | Pittman | E | To | Christian | N | J | 25 | Deed | ||
27 Aug 1836 | Pittman | H | To | Anderson | T A | J | 337 | Deed | ||
13 Sep 1836 | Pittman | Jan | To | Pittman | M | J | 348 | Deed | ||
13 Sep 1836 | Pittman | M | From | Pittman | J | J | 348 | Deed | ||
20 Sep 1836 | Pittman | Jan | To | Pittman | H | J | 352 | Deed | ||
20 Sep 1836 | Pittman | N | From | Pittman | Jan | J | 352 | Deed | ||
20 Sep 1836 | Pittman | H | To | Anderson | T A | J | 358 | Deed | ||
10 Jan 1838 | Pittman | N | To | Roe | W | L | 14 | Deed | ||
11 Oct 1838 | Pittman | N | To | Holland | J | L | 25 | Deed | ||
18 Sep 1838 | Pittman | N | To | Roe | W | L | 253 | Deed | ||
7 Oct 1839 | Pittman | J | From | Mobley | E | M | 77 | Deed | ||
Feb 1842 | Pittman | J | To | Mills | C | N | 444 | Deed | ||
9 May 1842 | Wyatt | F W | To | Sittell? | O | 65 | Deed | |||
28 Jul 1847 | Wyatt | W W | To | Boyd | R H | R | 186 | Deed | ||
25 Sep 1847 | Wyatt | N | To | Francis? | S | R | 242 | Deed | ||
9 Feb 1847 | Pittman | N | From | Baugh | A G | R | 361 | Deed | ||
11 Oct 1847 | Pittman | N | To | Robinson | D Y? | R | 248? | Deed | ||
3 Sep 1848 | Pittman | N | To | Anderson ? Bibb | S | 36 | Deed | |||
20 Sep 1849 | Pittman | M | To | Pittman | M C | S | 391 | Deed | ||
21 ? 1849 | Pittman | M C | From | Pittman | N | S | 392 | Deed | ||
6 Oct 1849 | Wyatt | F W | To | Stokes | J | S | 435 | Deed | ||
18 Oct 1849 | Wyatt | F W | To | Boyd | R H | S | 436 | Deed | ||
28 Dec 1849 | Pittman | P A | To | Grumbley | J | S | 494 | Deed | ||
1850 | Pitman | Tibb? | From | Pitman | N | T | 217 | Deed | ||
26 Sep 1850 | Pittman | N | To | Bibb & Roberson | T | 217 | Deed | |||
2 Sep 1851 | Pittman | N | To | Bibb & Pittman | U | 163 | Deed | |||
5 Jun 1851 | Wyatt | F A | From | Phipps | W | V | 26 | Deed | ||
Pittman | * | |||||||||
Wyatt | * | |||||||||
Note: All given names for the above surnames (including variations) for the period 1820 - 1858 are included in this listing |