COUNTY | GROOM | BRIDE | DATE | VOLUME | PAGE | ||
LAST NAME | FIRST NAME | LAST NAME | FIRST NAME | ||||
Sedgwick | Carroll | William H | Beeson | Lillie M | 21 Jul 1883 | B | 395 |
Sedgwick | Carroll | Zelda May | Smith | Ernest H | 27 Mar 1907 | K | 586 |
Sedgwick | Doyle | Harry W | Stewart | Jenny(nie) | 4 Apr 1900 | H | 299 |
Sedgwick | Doyle | Mary | Pearschbacher | Otto | 31 Dec 1885 | C | 369 |
Sedgwick | Doyle | George W | Wilson | Elizabeth | 20 Oct 1889 | D | 637 |
Sedgwick | Doyle | Laura | Stone | James M | 27 Oct 1892 | F | 3 |
Sedgwick | Doyle | Lottie E | Nelson | Wilbert | 24 Dec 1905 | K | 151 |
Sedgwick | Kinser | Mary E | Daniels | Robert S | 19 Feb 1887 | C | 589 |
Sedgwick | Busby | Viola | Cumings | J H | 3 Jul 1884 | C | 96 |
Note: Most given names for the above surnames (including variations) for the period 9 May 1870 to 24 May 1922 are included in this listing. Individuals flagged in red are those who are not in the author's database or whose parents are unknown. If you have any information on these individuals, please contact the author. |