No | Name | Date of Birth | Place of Birth | Father | Mother | Informant | County | |||||||||||
Last | First | Last Name | First Name | Occupation | Place of Birth | Age | Residence | Last Name | First Name | Place of Birth | Age | Residence | Name | Relationship | ||||
Beckelheimer | Henderson | 20 Jan 1904 | Merritts Creek | Beckelheimer | Jno H | Farmer | 36 | Beckelheimer | Bettie | 27 | Father | Cabell | ||||||
Beckelheimer | Ira | 12 May 1905 | Cabell Co | Jno H | Elizabeth | Cabell | ||||||||||||
Psimer | ? | ? ? 1906 | Avoca, WV | Psimer | B F | Psimer | Dora | Clay | ||||||||||
Psimer | Elmer | 5 Aug 1908 | Avoca, WV | Psimer | B F | Psimer | Dora | Clay | ||||||||||
Epperly | Charles R | 24 Jul 1869 | Fayetteville Twp | Epperly | Preston | Farmer | Fayetteville Twp | Epperly | Octavo | Preston Epperly | Father | Fayette | ||||||
Epperly | Elizabeth | 25 Dec 1871 | Laurl Creek | Epperly | Preston | Farmer | Fayette | Epperly | Octava | Octava Epperly | Mother | Fayette | ||||||
Perry | Wm M | Jan 1877 | Laurel Creek | Perry | Charles | Farmer | Fayette Co | Perry | Mary E | C Perry | Parents | Fayette | ||||||
Epperly | Lillie A | Mar 1878 | Laurel Creek | Epperly | Preston | Farmer | Fayette | Epperly | Octavia | P Epperly | Father | Fayette | ||||||
Perry | Luanna | 30 Dec 1880 | Fayetteville | Perry | C W | Farmer | Fayetteville | Perry | Mary | C W Perry | Father | Fayette | ||||||
Perry | S E (M) | 2 Jan 1882 | Laurell Cr | Perry | C W | Farmer | Laurell Cr | Perry | Mary | C W Perry | Father | Fayette | ||||||
Epperly | B F | 24 Jun 1882 | Laurell Cr | Epperly | Preston | Farmer | Laurell Cr | Epperly | Octavo | P E Epperly | Father | Fayette | ||||||
Perry | Sarah | 5 Feb 1884 | Mossy Creek | Perry | C W | Farmer | Mossy Creek | Perry | Mary | Mary Perry | Mother | Fayette | ||||||
Eperly | Lee | 3 Dec 1884 | Oak Hill | Eperly | Preston | Farmer | Oak Hill | Epperly | Octavie | Pres Eperly | Father | Fayette | ||||||
Beckelhimer | Herman R | 25 Dec 1886 | Dempsey, WV | Beckelhimer | J E | Carter | Lillie | J E Beckelhimer | Father | Fayette | ||||||||
Saml T | 28 Apr 1889 | Fayette Co | Epperly | Preston | Farmer | Fayette Co | Epperly | Octave | O Epperly | Mother | Fayette | |||||||
Aliff | Corda Ellen (1st child) | 22 Oct 1896 | Raleigh Co | Aliff | William | Farmer | Raleigh Co | 25 | Beckelheimer | Artie | Summers Co, WV | 22 | Raleigh Co, WV | Fayette | ||||
Stuart (M) | 21 Feb 1906 | Minden, WV | Stuart | Chas Wm | Stuart | Susan | Fayette | |||||||||||
Beckelheimer | Robert | 2 Nov 1906 | Brownsville, WV | Beckleheimer | A J | Beckleheimer | J | Fayette | ||||||||||
Beckelhimer | H E | 25 Sep 1907 | Gatewood, WV | Beckelheimer | C W | Beckelhimer | Edith M | Edith M Beckelhimer | Mother | Fayette | ||||||||
Beckelhimer | James E | 30 Apr 1881 | Raleigh Co | Beckelhimer | Jno A | Farming | Raleigh Co, WV | Beckelhimer | Sarah E | H Beckelhimer | Father | Raleigh | ||||||
Beckelhimer | Andrew J | 14 Aug 1884 | Raleigh Co, WV | Beckelhimer | Henderson | Farming | Raleigh Co, WV | Beckelhimer | Sarah E | H Beckelhimer | Father | Raleigh | ||||||
Beckelhimer | Wm J | 14 Nov 1887 | Raleigh Co, WV | Beckelhimer | Henderson | Farmer | Raleigh Co, WV | Beckelhimer | Sarah E | H Beckelhimer | Father | Raleigh | ||||||
Still Born | Anomalous (M) | 26 Apr 1891 | Raleigh Co | Wilson | George F | Teacher & Farmer | Raleigh Co, WV | Beckelheimer | Mary | 25 | Raleigh Co, WV | Raleigh | ||||||
Beckelheimer | Levi | 6 May 1891 | Raleigh Co, WV | Beckelhimer | Charles | Farmer | VA | Jennings | Agela | VA | 22 | Raleigh Co, WV | Raleigh | |||||
Beckelhimer | Levy | 6 May 1891 | Raleigh Co, WV | Beckelhimer | Chas G | Farmer | Raleigh Co, WV | Beckelhimer | Angelia P | Chas G Beckelhimer | Father | Raleigh | ||||||
Stewart | Oscar | 18 Nov 1893 | Raleigh Co, WV | Stewart | Charles | Farmer | New | Stewart | Susan | Susan Stewart | Mother | Raleigh | ||||||
Stewart | Elsie G | 8 Jan 1894 | Raleigh Co, WV | Stewart | Charles W | Farmer | Raleigh Co, WV | Stewart | Susan | Susan Stewart | Mother | Raleigh | ||||||
Stewart | Elsie G (2nd child) | 12 Jan 1895 | Raleigh Co, WV | Stewart | Charles W | Miner | Montgomery Co, VA | Beckelheimer | Susan | Montgomery Co, VA | 22 | Raleigh Co | Raleigh | |||||
Beckelheimer | Pearl | 29 Aug 1895 | Raleigh Co, WV | Beckelheimer | John H | Beckelheimer | Elizabeth | J H Beckelheimer | Father | Raleigh | ||||||||
Wilson | Lona | 1 Oct 1895 | Raleigh Co, WV | Wilson | G F | Wilson | Mary | G F Wilson | Father | Raleigh | ||||||||
Beckleheimer | Bessie | 10 Apr 1897 | Raleigh Co, WV | Beckleheimer | J H | Farmer | Matville | Beckleheimer | C C | Raleigh | ||||||||
Wilson | Burtha | 1 May 1898 | Raleigh Co | Wilson | G T | Farmer | Oley | Wilson | Mary | G T Wilson | Father | Raleigh | ||||||
644 | Beckelheimer | Margie (3rd child) | 21 Feb 1899 | Matville, WV | Beckelheimer | John | 27 | Cooper | Betty | Wyoming Co | 21 | Matville, WV | Raleigh | |||||
Beckelheimer | Mary | 24 Feb 1899 | Raleigh Co | Beckelheimer | Levi | Farmer | Millers Camp | Beckelheimer | Annie | Levi Beckelheimer | Father | Raleigh | ||||||
Beckelheimer | Margie | 20 Apr 1899 | Raleigh Co | Beckelheimer | J H | Farmer | Pemberton | Beckelheimer | Betty | J H Beckelheimer | Father | Raleigh | ||||||
Stuart | Lorina Fay (4th child) | 13 Sep 1899 | Raleigh Co | Montgomery Co, VA | 30 | Beckleheimer | Susie | Montgomery Co, VA | 26 | Raleigh Co | Raleigh | |||||||
962 | Beckleheimer | Mae | 24 Feb 1900 | Matville, WV | Beckleheimer | Levi | Farmer | WV | 22 | Beckleheimer | Lucy Ann | WV | 23 | Matville, WV | Raleigh | |||
Beckelheimer | Mintie | 24 Mar 1900 | Lester | Beckelheimer | John | Farmer | Lester | Beckelheimer | Elizabeth | John Beckelheimer | Father | Raleigh | ||||||
Stuart (M) | (5th child) | 24 Jul 1901 | Raleigh | Stuart | C W | Carpenter | Montgomery Co, VA | Beckleheimer | Susan | Montgomery Co, VA | 28 | Raleigh | Raleigh | |||||
1362 | Beckelheimer | Maud (2nd child) | 28 Aug 1901 | Raleigh Co | Beckelheimer | Levi | Farmer | Raleigh Co | 23 | Wilson | Annie | Raleigh Co | 24 | Raleigh Co | Raleigh | |||
1570 | Becklehamer | Grace | 7 May 1902 | Raleigh | Becklehamer | John | Farmer | 30 | Cooper | Maryetta | 29 | Raleigh Co, WV | Raleigh | |||||
Beckelhimer | Gracie M (M - sic) | 7 May 1902 | Atkensville? | Becklehimer | Jno | Farmer | Pemberton | Beckleheimer | Bettie | Jno Becklehimer | Father | Raleigh | ||||||
Beckelhimer | Blanche | 18 Feb 1906 | Trap Hill, WV | Beckelhimer | James Elbert | WV | Aliff | Cora | WV | Raleigh | ||||||||
2861 | Rorrer | Ina Belle | 16 Mar 1906 | Ned?, WV | Rorrer | George B | Rorrer | Liza J | Geo B Rorrer | Raleigh | ||||||||
3668 | Beckleheimer (M) | 6 Dec 1908 | Harper, WV | Beckleheimer | Levi | Beckleheimer | Anna | Raleigh | ||||||||||
Beckelhammer | Mahala | 1 Aug 1873 | Summers Co | Beckelhammer | Henderson | Farmer | Summers Co | Beckelhammer | Sarah E | Parents | Head of Family | Summers | ||||||
Beckleheimer | Levi H | 13 Feb 1878 | Summers Co | Beckleheimer | H | Farmer | Summers Co | Beckleheimer | Sarah E | H Beckleheimer | Summers | |||||||
Beckelhamer | James | 5 Aug 1853 | Wayne Co, WV | Beckelhamer | Sarah | Eli Stith | Wayne | |||||||||||
Thacker | Frankey (F) | 17 Aug 1853 | Wayne Co, WV | Thacker | Harrison | Farmer | Raleigh | Wayne Co, WV | Thacker | Louise | H Thacker | Father | Wayne | |||||
Smith | John J | 20 Apr 1854 | Buck Fork, Wayne Co, WV | Smith | Peter | Farming | Wayne Co, WV | Smith | Mary | P Smith | Father | Wayne | ||||||
Smith | Noah | 8 Dec 1855 | Buck Fork | Smith | Henry | Farmer | Wayne Co, WV | Smith | Ceny | Henry Smith | Father | Wayne | ||||||
Beckelhamer (M) | Not Named | 5 Apr 1856 | Wayne Co, WV | Beckelhamer | James | Farmer | Wayne Co, WV | Belckhamer | Mary | Jas Becklehamer | Father | Wayne | ||||||
Smith | Jefferson B | 8 Sep 1856 | Wayne Co, WV | Smith | Peter | Farmer | Wayne Co, WV | Smith | Mary | Peter Smith | Father | Wayne | ||||||
Lett | Isabell | 4 Nov 1860 | Wayne Co, WV | Lett | Hiram W | Farming | Wayne Co, WV | Lett | Mary Ann | Hiram W Lett | Father | Wayne | ||||||
Johnson | Harrison | 26 Dec 1867 | Wayne Co, WV | Johnson | Shockley | Farming | Wayne Co, WV | Adaline | Shockly Johnson | Father | Wayne | |||||||
Smith | Wm J | 17 Jan 1868 | Wayne Co, WV | Smith | Peter | Farmer | Wayne Co, WV | Smith | Nancy | Peter Smith | Father | Wayne | ||||||
Brown | Nora Jane | 28 May 1868 | Wayne Co, WV | Brown | Lafayett | Farmer | Wayne Co, WV | Brown | Martha A | Martha A Brown | Mother | Wayne | ||||||
Buckelhamer | Ema | 18 Mar 1872 | Wayne Co, WV | Buckelhamer | Wm | Farmer | Wayne Co, WV | Buckelhamer | F J | Wm Buckelhamer | Father | Wayne | ||||||
Smith | Ayerline | 11 Aug 1872 | Wayne Co, WV | Smith | Peter | Farmer | Wayne Co, WV | Smith | Nancy | Peter Smith | Father | Wayne | ||||||
Johnson | Manerva A | 1873 | Wayne Co, WV | Johnson | Shock | Farmer | Wayne Co, WV | Adoline | Shock Johnson | Father | Wayne | |||||||
Brown | Mahala C | 1873 | Wayne Co, WV | Brown | Lafayette | Farmer | Wayne Co, WV | Brown | Mahala | Mahala Brown | Mother | Wayne | ||||||
Pickelsimer | Manford N | 4 Apr 1873 | Wayne Co, WV | Pickelsimer | Wallace | Farming | Wayne Co, WV | Pickelsimer | Mary Jane | W Pickelsimer | Father | Wayne | ||||||
Cannaday | James Monroe | 23 Aug 1873 | Wayne Co, WV | Cannaday | Ferdinand | Farmer | Wayne Co, WV | Cannaday | Elizabeth | Elizabeth Cannaday | Mother | Wayne | ||||||
Beckel (M) | Not Named | 15 Dec 1875 | Wayne Co, WV | Beckel | Wm | Farmer | Wayne Co, WV | Beckel | Frances J | Neighbor | Wayne | |||||||
Beckelhanmer (F) | Not Named | 19 Dec 1876 | Wayne Co, WV | Becklehammer | Wm | Farmer | Wayne Co, WV | Becklehammer | Frances J | Wm Becklehammer | Father | Wayne | ||||||
Beckelhammer | Rebecca J | 22 Jul 1878 | Wayne Co, WV | Beckelhammer | Wm | Farmer | Wayne Co, WV | Beckelhammer | Frances J | Wm Beckelhammer | Father | Wayne | ||||||
Pickelsimer | Unis | 29 Sep 1882 | Wayne Co, WV | Pickelsimer | J M | Farmer | Wayne Co, WV | Pickelsimer | Mary M | J M Pickelsimer | Father | Wayne | ||||||
Belcher | Wm | 10 Aug 1867 | Wyoming Co | Belcher | Abraham | Farmer | Wyoming Co | Belcher | Sidney | A Belcher | Father | Wyoming | ||||||
Beckelhamer | * | |||||||||||||||||
Beckelheimer | * | |||||||||||||||||
Pickelsimer | * | |||||||||||||||||
Picklesimer | * | |||||||||||||||||
Psimer | * | |||||||||||||||||
Note: All given names for the above surnames (including variations) for the period 1853 - 1908 are included in this listing. Individuals flagged in red are those who are not in the author's database or whose parents have not as yet been identified. If you have any information on these individuals, please contact the author. |